Sep 26 · CFB vs CFB
Oklahoma St. at West Virginia
Milan Puskar Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Oklahoma St. | West Virginia |
|---|
Record | 6-4 | 5-5 |
Points scored / game | 43.89 | 35.88 |
Points allowed / game | 27.22 | 32.25 |
Offensive YPP (frozen CFB sample) | 7.19 | 6.09 |
Defensive YPP (frozen CFB sample) | 6.05 | 7.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.