Oct 3 · CFB vs CFB
Baylor at Arizona St.
Mountain America Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Baylor | Arizona St. |
|---|
Record | 6-4 | 6-4 |
Points scored / game | 31.89 | 29.50 |
Points allowed / game | 17.00 | 29.50 |
Offensive YPP (frozen CFB sample) | 5.53 | 5.17 |
Defensive YPP (frozen CFB sample) | 4.83 | 5.38 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.