Oct 24 · CFB vs CFB
Baylor at Kansas
David Booth Kansas Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Baylor | Kansas |
|---|
Record | 6-4 | 4-6 |
Points scored / game | 31.89 | 29.44 |
Points allowed / game | 17.00 | 24.78 |
Offensive YPP (frozen CFB sample) | 5.53 | 5.78 |
Defensive YPP (frozen CFB sample) | 4.83 | 5.47 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.