Oct 3 · CFB vs CFB
West Virginia at Iowa St.
Jack Trice Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | West Virginia | Iowa St. |
|---|
Record | 5-5 | 5-5 |
Points scored / game | 35.88 | 29.22 |
Points allowed / game | 32.25 | 28.89 |
Offensive YPP (frozen CFB sample) | 6.09 | 5.73 |
Defensive YPP (frozen CFB sample) | 7.50 | 6.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.