Sep 19 · CFB vs CFB
Miami (OH) vs Cincinnati
Neutral site · TQL Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Miami (OH) | Cincinnati |
|---|
Record | 7-4 | 5-5 |
Points scored / game | 27.44 | 34.13 |
Points allowed / game | 26.67 | 29.25 |
Offensive YPP (frozen CFB sample) | 5.95 | 6.61 |
Defensive YPP (frozen CFB sample) | 5.83 | 6.44 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.