Sep 19 · CFB vs CFB
Arizona St. vs Kansas
Neutral site · Wembley Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Arizona St. | Kansas |
|---|
Record | 6-4 | 4-6 |
Points scored / game | 29.50 | 29.44 |
Points allowed / game | 29.50 | 24.78 |
Offensive YPP (frozen CFB sample) | 5.17 | 5.78 |
Defensive YPP (frozen CFB sample) | 5.38 | 5.47 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.