Oct 24 · CFB vs CFB
Iowa St. at Arizona
Tucson, Ariz. / Casino Del Sol Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Iowa St. | Arizona |
|---|
Record | 5-5 | 7-3 |
Points scored / game | 29.22 | 34.22 |
Points allowed / game | 28.89 | 19.89 |
Offensive YPP (frozen CFB sample) | 5.73 | 6.66 |
Defensive YPP (frozen CFB sample) | 6.50 | 5.10 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.