Sep 19 · CFB vs CFB
Bowling Green at Iowa St.
Jack Trice Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Bowling Green | Iowa St. |
|---|
Record | 3-7 | 5-5 |
Points scored / game | 17.78 | 29.22 |
Points allowed / game | 29.00 | 28.89 |
Offensive YPP (frozen CFB sample) | 4.73 | 5.73 |
Defensive YPP (frozen CFB sample) | 5.93 | 6.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.