Oct 9 · CFB vs CFB
Iowa St. at BYU
LaVell Edwards Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Iowa St. | BYU |
|---|
Record | 5-5 | 8-2 |
Points scored / game | 29.22 | 31.00 |
Points allowed / game | 28.89 | 19.78 |
Offensive YPP (frozen CFB sample) | 5.73 | 6.22 |
Defensive YPP (frozen CFB sample) | 6.50 | 4.60 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.