Nov 27, 9:00 PM EST · CFB vs CFB
West Virginia at Utah
Rice-Eccles Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | West Virginia | Utah |
|---|
Record | 5-5 | 10-0 |
Points scored / game | 35.88 | 37.67 |
Points allowed / game | 32.25 | 16.33 |
Offensive YPP (frozen CFB sample) | 6.09 | 6.70 |
Defensive YPP (frozen CFB sample) | 7.50 | 5.52 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.