Oct 31 · CFB vs CFB
Oklahoma St. at Iowa St.
Ames, IA · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Oklahoma St. | Iowa St. |
|---|
Record | 6-4 | 5-5 |
Points scored / game | 43.89 | 29.22 |
Points allowed / game | 27.22 | 28.89 |
Offensive YPP (frozen CFB sample) | 7.19 | 5.73 |
Defensive YPP (frozen CFB sample) | 6.05 | 6.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.