Nov 14 · CFB vs CFB
Baylor at BYU
LaVell Edwards Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Baylor | BYU |
|---|
Record | 6-4 | 8-2 |
Points scored / game | 31.89 | 31.00 |
Points allowed / game | 17.00 | 19.78 |
Offensive YPP (frozen CFB sample) | 5.53 | 6.22 |
Defensive YPP (frozen CFB sample) | 4.83 | 4.60 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.