2026 CFB conference
Pac-12
8 teams · Ordered by conference win percentage, then overall wins. Tiebreakers not applied.
| School | Conference record | Overall | Home | Away | JOC Rating |
|---|---|---|---|---|---|
6-0 | 9-1 | 5-0 | 4-1 | 60.50 | |
4-2 | 6-4 | 5-1 | 1-3 | 44.98 | |
4-2 | 5-5 | 5-1 | 0-4 | 36.32 | |
3-3 | 5-5 | 3-2 | 2-3 | 37.99 | |
3-3 | 4-6 | 4-1 | 0-5 | 34.79 | |
2-4 | 5-5 | 3-1 | 2-4 | 38.93 | |
1-5 | 3-7 | 3-3 | 0-4 | 24.59 | |
1-5 | 2-8 | 2-3 | 0-5 | 20.81 |
No matching conference standings.
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 7:30 PM EST | Fresno St. -19.68Pregame | Unavailable | |
Nov 21, 6:00 PM EST | Texas St. -16.08Pregame | Unavailable | |
Nov 21, 9:30 PM EST | Boise St. -19.59Pregame | Unavailable | |
Nov 21, 10:30 PM EST | Oregon St. -7.69Pregame | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
13 - 30Away - home | Nov 14 | |
41 - 46Away - home | Nov 14 | |
35 - 37Away - home | Nov 14 | |
7 - 73Away - home | Nov 14 | |
10 - 17Away - home | Nov 7 | |
42 - 21Away - home | Nov 7 | |
64 - 38Away - home | Nov 7 | |
20 - 26Away - home | Oct 31 | |
22 - 38Away - home | Oct 31 | |
45 - 46Away - home | Oct 31 | |
14 - 31Away - home | Oct 31 | |
31 - 10Away - home | Oct 24 | |
17 - 20Away - home | Oct 24 | |
49 - 56Away - home | Oct 24 | |
23 - 26Away - home | Oct 17 | |
30 - 48Away - home | Oct 17 | |
27 - 66Away - home | Oct 15 | |
14 - 66Away - home | Oct 10 | |
38 - 31Away - home | Oct 10 | |
16 - 17Away - home | Oct 9 | |
26 - 6Away - home | Oct 3 | |
18 - 37Away - home | Oct 3 | |
29 - 31Away - home | Oct 3 | |
56 - 26Away - home | Oct 3 | |
34 - 24Away - home | Sep 26 | |
10 - 21Away - home | Sep 26 | |
24 - 38Away - home | Sep 26 | |
16 - 41Away - home | Sep 26 | |
45 - 59Away - home | Sep 26 | |
10 - 63Away - home | Sep 26 | |
33 - 7Away - home | Sep 26 | |
32 - 7Away - home | Sep 26 | |
7 - 48Away - home | Sep 19 | |
17 - 52Away - home | Sep 19 | |
35 - 49Away - home | Sep 19 | |
41 - 23Away - home | Sep 19 | |
0 - 33Away - home | Sep 19 | |
24 - 38Away - home | Sep 19 | |
26 - 13Away - home | Sep 19 | |
26 - 10Away - home | Sep 19 | |
14 - 16Away - home | Sep 12 | |
35 - 24Away - home | Sep 12 | |
7 - 34Away - home | Sep 12 | |
31 - 26Away - home | Sep 12 | |
10 - 28Away - home | Sep 12 | |
3 - 49Away - home | Sep 12 | |
24 - 58Away - home | Sep 12 | |
20 - 38Away - home | Sep 12 | |
10 - 24Away - home | Sep 6 | |
27 - 34Away - home | Sep 5 | |
7 - 59Away - home | Sep 5 | |
13 - 35Away - home | Sep 5 | |
20 - 53Away - home | Sep 5 | |
20 - 33Away - home | Sep 5 | |
29 - 17Away - home | Sep 5 | |
0 - 39Away - home | Sep 4 |
No matching games.
Awaiting Verification
No unresolved games.
