Oct 3 · CFB vs CFB
Fresno St. at Washington St.
Gesa Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Fresno St. | Washington St. |
|---|
Record | 5-5 | 2-8 |
Points scored / game | 28.88 | 19.00 |
Points allowed / game | 21.00 | 27.44 |
Offensive YPP (frozen CFB sample) | 5.84 | 4.18 |
Defensive YPP (frozen CFB sample) | 5.66 | 6.04 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.