Oct 24 · CFB vs CFB
Boise St. at Washington St.
Gesa Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Boise St. | Washington St. |
|---|
Record | 9-1 | 2-8 |
Points scored / game | 35.88 | 19.00 |
Points allowed / game | 23.63 | 27.44 |
Offensive YPP (frozen CFB sample) | 6.20 | 4.18 |
Defensive YPP (frozen CFB sample) | 6.45 | 6.04 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.