Sep 19 · CFB vs FCS
Duquesne at Washington St.
Duquesne FCS
Unavailable · Unavailable
at
Gesa Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Duquesne | Washington St. |
|---|
Record | Unavailable | 2-8 |
Points scored / game | Unavailable | 19.00 |
Points allowed / game | Unavailable | 27.44 |
Offensive YPP (frozen CFB sample) | Unavailable | 4.18 |
Defensive YPP (frozen CFB sample) | Unavailable | 6.04 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.