Oct 10 · CFB vs CFB
Boise St. at Fresno St.
Valley Children's Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Boise St. | Fresno St. |
|---|
Record | 9-1 | 5-5 |
Points scored / game | 35.88 | 28.88 |
Points allowed / game | 23.63 | 21.00 |
Offensive YPP (frozen CFB sample) | 6.20 | 5.84 |
Defensive YPP (frozen CFB sample) | 6.45 | 5.66 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.