Sep 26 · CFB vs CFB
Oregon St. at UTEP
El Paso, Texas Sun Bowl · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Oregon St. | UTEP |
|---|
Record | 5-5 | 1-9 |
Points scored / game | 40.13 | 14.13 |
Points allowed / game | 25.00 | 36.50 |
Offensive YPP (frozen CFB sample) | 7.00 | 4.22 |
Defensive YPP (frozen CFB sample) | 5.47 | 6.66 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.