Sep 26 · CFB vs CFB
Boise St. at Western Mich.
Kalamazoo, Mich. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Boise St. | Western Mich. |
|---|
Record | 9-1 | 8-3 |
Points scored / game | 35.88 | 26.22 |
Points allowed / game | 23.63 | 19.22 |
Offensive YPP (frozen CFB sample) | 6.20 | 5.26 |
Defensive YPP (frozen CFB sample) | 6.45 | 5.23 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.