Oct 17 · CFB vs CFB
Washington St. at Oregon St.
Reser Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Washington St. | Oregon St. |
|---|
Record | 2-8 | 5-5 |
Points scored / game | 19.00 | 40.13 |
Points allowed / game | 27.44 | 25.00 |
Offensive YPP (frozen CFB sample) | 4.18 | 7.00 |
Defensive YPP (frozen CFB sample) | 6.04 | 5.47 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.