Nov 28, 12:00 PM EST · CFB vs CFB
Central Mich. at Ball St.
Scheumann Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Central Mich. | Ball St. |
|---|
Record | 5-5 | 3-8 |
Points scored / game | 19.78 | 22.89 |
Points allowed / game | 23.78 | 34.78 |
Offensive YPP (frozen CFB sample) | 4.85 | 4.89 |
Defensive YPP (frozen CFB sample) | 5.82 | 6.57 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.