Nov 28 · Time TBD · CFB vs CFB
Southern Miss. at Old Dominion
Kornblau Field at S.B. Ballard Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Southern Miss. | Old Dominion |
|---|
Record | 3-7 | 3-7 |
Points scored / game | 26.44 | 16.80 |
Points allowed / game | 33.56 | 25.80 |
Offensive YPP (frozen CFB sample) | 5.53 | 4.09 |
Defensive YPP (frozen CFB sample) | 5.88 | 4.91 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.