Oct 23 · CFB vs CFB
Air Force at Wyoming
Jonah Field at War Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Air Force | Wyoming |
|---|
Record | 8-2 | 7-3 |
Points scored / game | 29.25 | 19.50 |
Points allowed / game | 21.50 | 20.00 |
Offensive YPP (frozen CFB sample) | 5.43 | 5.85 |
Defensive YPP (frozen CFB sample) | 6.22 | 5.36 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.