Oct 10 · CFB vs CFB
North Dakota St. at UNLV
Allegiant Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | North Dakota St. | UNLV |
|---|
Record | 8-2 | 6-4 |
Points scored / game | 28.11 | 25.00 |
Points allowed / game | 11.89 | 23.75 |
Offensive YPP (frozen CFB sample) | 5.39 | 5.87 |
Defensive YPP (frozen CFB sample) | 4.46 | 5.83 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.