Oct 10 · CFB vs CFB
Central Mich. at Ohio
FRANK SOLICH FIELD/PEDEN STADIUM · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Central Mich. | Ohio |
|---|
Record | 5-5 | 8-3 |
Points scored / game | 19.78 | 29.44 |
Points allowed / game | 23.78 | 21.67 |
Offensive YPP (frozen CFB sample) | 4.85 | 5.67 |
Defensive YPP (frozen CFB sample) | 5.82 | 5.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.