Oct 17 · CFB vs CFB
Nevada at North Dakota St.
Fargo, N.D. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Nevada | North Dakota St. |
|---|
Record | 4-6 | 8-2 |
Points scored / game | 20.78 | 28.11 |
Points allowed / game | 23.56 | 11.89 |
Offensive YPP (frozen CFB sample) | 5.23 | 5.39 |
Defensive YPP (frozen CFB sample) | 4.68 | 4.46 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.