Nov 14 · CFB vs CFB
James Madison at UConn
Pratt & Whitney Stadium at Rentschler Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | James Madison | UConn |
|---|
Record | 8-3 | 5-5 |
Points scored / game | 40.60 | 32.89 |
Points allowed / game | 19.30 | 26.67 |
Offensive YPP (frozen CFB sample) | 6.17 | 6.40 |
Defensive YPP (frozen CFB sample) | 5.19 | 5.79 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.