Oct 17 · CFB vs CFB
Louisiana Tech at ULM
FMOL Health | St. Francis Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Louisiana Tech | ULM |
|---|
Record | 8-2 | 2-8 |
Points scored / game | 33.56 | 20.11 |
Points allowed / game | 20.44 | 34.78 |
Offensive YPP (frozen CFB sample) | 5.49 | 4.76 |
Defensive YPP (frozen CFB sample) | 5.34 | 6.27 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.