Nov 24 · Time TBD · CFB vs CFB
Miami (OH) at Western Mich.
Kalamazoo, Mich. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Miami (OH) | Western Mich. |
|---|
Record | 7-4 | 8-3 |
Points scored / game | 27.44 | 26.22 |
Points allowed / game | 26.67 | 19.22 |
Offensive YPP (frozen CFB sample) | 5.95 | 5.26 |
Defensive YPP (frozen CFB sample) | 5.83 | 5.23 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.