Nov 28 · Time TBD · CFB vs CFB
Marshall at ULM
Monroe, La. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Marshall | ULM |
|---|
Record | 5-5 | 2-8 |
Points scored / game | 22.33 | 20.11 |
Points allowed / game | 31.89 | 34.78 |
Offensive YPP (frozen CFB sample) | 5.14 | 4.76 |
Defensive YPP (frozen CFB sample) | 6.14 | 6.27 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.