Nov 24 · Time TBD · CFB vs CFB
Kent St. at Eastern Mich.
Rynearson Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Kent St. | Eastern Mich. |
|---|
Record | 3-8 | 4-7 |
Points scored / game | 14.33 | 19.90 |
Points allowed / game | 30.56 | 26.60 |
Offensive YPP (frozen CFB sample) | 4.30 | 4.59 |
Defensive YPP (frozen CFB sample) | 5.91 | 6.29 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.