Oct 3 · CFB vs CFB
Wyoming at North Dakota St.
Fargo, ND · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Wyoming | North Dakota St. |
|---|
Record | 7-3 | 8-2 |
Points scored / game | 19.50 | 28.11 |
Points allowed / game | 20.00 | 11.89 |
Offensive YPP (frozen CFB sample) | 5.85 | 5.39 |
Defensive YPP (frozen CFB sample) | 5.36 | 4.46 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.