Oct 31 · CFB vs CFB
Southern Miss. at ULM
Malone Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Southern Miss. | ULM |
|---|
Record | 3-7 | 2-8 |
Points scored / game | 26.44 | 20.11 |
Points allowed / game | 33.56 | 34.78 |
Offensive YPP (frozen CFB sample) | 5.53 | 4.76 |
Defensive YPP (frozen CFB sample) | 5.88 | 6.27 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.