Oct 3 · CFB vs CFB
Akron at Central Mich.
Kramer/Deromedi Field at Kelly/Shorts Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Akron | Central Mich. |
|---|
Record | 1-9 | 5-5 |
Points scored / game | 19.11 | 19.78 |
Points allowed / game | 32.22 | 23.78 |
Offensive YPP (frozen CFB sample) | 5.02 | 4.85 |
Defensive YPP (frozen CFB sample) | 7.03 | 5.82 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.