Sep 12 · CFB vs CFB
North Dakota St. at Air Force
Falcon Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | North Dakota St. | Air Force |
|---|
Record | 8-2 | 8-2 |
Points scored / game | 28.11 | 29.25 |
Points allowed / game | 11.89 | 21.50 |
Offensive YPP (frozen CFB sample) | 5.39 | 5.43 |
Defensive YPP (frozen CFB sample) | 4.46 | 6.22 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.