Nov 28 · Time TBD · CFB vs CFB
UConn at Wyoming
Jonah Field at War Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | UConn | Wyoming |
|---|
Record | 5-5 | 7-3 |
Points scored / game | 32.89 | 19.50 |
Points allowed / game | 26.67 | 20.00 |
Offensive YPP (frozen CFB sample) | 6.40 | 5.85 |
Defensive YPP (frozen CFB sample) | 5.79 | 5.36 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.