Oct 24 · CFB vs CFB
Eastern Mich. at Ohio
FRANK SOLICH FIELD/PEDEN STADIUM · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Eastern Mich. | Ohio |
|---|
Record | 4-7 | 8-3 |
Points scored / game | 19.90 | 29.44 |
Points allowed / game | 26.60 | 21.67 |
Offensive YPP (frozen CFB sample) | 4.59 | 5.67 |
Defensive YPP (frozen CFB sample) | 6.29 | 5.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.