Nov 28, 12:00 PM EST · CFB vs CFB
Massachusetts at Bowling Green
Doyt L. Perry Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Massachusetts | Bowling Green |
|---|
Record | 5-5 | 3-7 |
Points scored / game | 27.00 | 17.78 |
Points allowed / game | 22.11 | 29.00 |
Offensive YPP (frozen CFB sample) | 5.48 | 4.73 |
Defensive YPP (frozen CFB sample) | 5.24 | 5.93 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.