Oct 10 · CFB vs CFB
Old Dominion at App State
Boone, N.C. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Old Dominion | App State |
|---|
Record | 3-7 | 6-4 |
Points scored / game | 16.80 | 26.75 |
Points allowed / game | 25.80 | 22.63 |
Offensive YPP (frozen CFB sample) | 4.09 | 5.25 |
Defensive YPP (frozen CFB sample) | 4.91 | 5.38 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.