Oct 23 · CFB vs CFB
Massachusetts at UConn
Pratt & Whitney Stadium at Rentschler Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Massachusetts | UConn |
|---|
Record | 5-5 | 5-5 |
Points scored / game | 27.00 | 32.89 |
Points allowed / game | 22.11 | 26.67 |
Offensive YPP (frozen CFB sample) | 5.48 | 6.40 |
Defensive YPP (frozen CFB sample) | 5.24 | 5.79 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.