Oct 17 · CFB vs CFB
Ball St. at Bowling Green
Doyt L. Perry Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Ball St. | Bowling Green |
|---|
Record | 3-8 | 3-7 |
Points scored / game | 22.89 | 17.78 |
Points allowed / game | 34.78 | 29.00 |
Offensive YPP (frozen CFB sample) | 4.89 | 4.73 |
Defensive YPP (frozen CFB sample) | 6.57 | 5.93 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.