Nov 28 · Time TBD · CFB vs CFB
Coastal Carolina at James Madison
Bridgeforth Stadium/Zane Showker Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Coastal Carolina | James Madison |
|---|
Record | 4-6 | 8-3 |
Points scored / game | 24.67 | 40.60 |
Points allowed / game | 24.67 | 19.30 |
Offensive YPP (frozen CFB sample) | 5.76 | 6.17 |
Defensive YPP (frozen CFB sample) | 6.42 | 5.19 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.