Sep 26 · CFB vs CFB
UConn at Miami (OH)
Oxford, OH · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | UConn | Miami (OH) |
|---|
Record | 5-5 | 7-4 |
Points scored / game | 32.89 | 27.44 |
Points allowed / game | 26.67 | 26.67 |
Offensive YPP (frozen CFB sample) | 6.40 | 5.95 |
Defensive YPP (frozen CFB sample) | 5.79 | 5.83 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.