Oct 24 · CFB vs CFB
Miami (OH) at Central Mich.
Kramer/Deromedi Field at Kelly/Shorts Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Miami (OH) | Central Mich. |
|---|
Record | 7-4 | 5-5 |
Points scored / game | 27.44 | 19.78 |
Points allowed / game | 26.67 | 23.78 |
Offensive YPP (frozen CFB sample) | 5.95 | 4.85 |
Defensive YPP (frozen CFB sample) | 5.83 | 5.82 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.