Nov 10 · CFB vs CFB
Kent St. at Bowling Green
Doyt L. Perry Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Kent St. | Bowling Green |
|---|
Record | 3-8 | 3-7 |
Points scored / game | 14.33 | 17.78 |
Points allowed / game | 30.56 | 29.00 |
Offensive YPP (frozen CFB sample) | 4.30 | 4.73 |
Defensive YPP (frozen CFB sample) | 5.91 | 5.93 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.