Oct 24 · CFB vs CFB
Old Dominion at Louisiana Tech
Origin Bank Field at Joe Aillet Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Old Dominion | Louisiana Tech |
|---|
Record | 3-7 | 8-2 |
Points scored / game | 16.80 | 33.56 |
Points allowed / game | 25.80 | 20.44 |
Offensive YPP (frozen CFB sample) | 4.09 | 5.49 |
Defensive YPP (frozen CFB sample) | 4.91 | 5.34 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.