Oct 10 · CFB vs CFB
Kent St. at Western Mich.
Kalamazoo, MI · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Kent St. | Western Mich. |
|---|
Record | 3-8 | 8-3 |
Points scored / game | 14.33 | 26.22 |
Points allowed / game | 30.56 | 19.22 |
Offensive YPP (frozen CFB sample) | 4.30 | 5.26 |
Defensive YPP (frozen CFB sample) | 5.91 | 5.23 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.