Oct 10 · CFB vs CFB
Miami (OH) at Massachusetts
McGuirk Alumni Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Miami (OH) | Massachusetts |
|---|
Record | 7-4 | 5-5 |
Points scored / game | 27.44 | 27.00 |
Points allowed / game | 26.67 | 22.11 |
Offensive YPP (frozen CFB sample) | 5.95 | 5.48 |
Defensive YPP (frozen CFB sample) | 5.83 | 5.24 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.