Oct 10 · CFB vs CFB
Nevada at UTEP
El Paso, Texas Sun Bowl · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Nevada | UTEP |
|---|
Record | 4-6 | 1-9 |
Points scored / game | 20.78 | 14.13 |
Points allowed / game | 23.56 | 36.50 |
Offensive YPP (frozen CFB sample) | 5.23 | 4.22 |
Defensive YPP (frozen CFB sample) | 4.68 | 6.66 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.