Oct 31 · CFB vs CFB
Bowling Green at Western Mich.
Waldo Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Bowling Green | Western Mich. |
|---|
Record | 3-7 | 8-3 |
Points scored / game | 17.78 | 26.22 |
Points allowed / game | 29.00 | 19.22 |
Offensive YPP (frozen CFB sample) | 4.73 | 5.26 |
Defensive YPP (frozen CFB sample) | 5.93 | 5.23 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.